01-4593132 / 4575137
Semi Micro Balance CX Series
Citizen’s Semi-Micro Balances offers exactly right performance and convenient features that you need to accomplish for the most sophisticated weighing tasks. On Citizen you can weigh just about anything from really light weight samples to heavy weight objects and If you want to do more than “Basic Weighing” the 7 application Programs will let you easily perform the following:-
PRINTER CPR 02 | ADDITIONAL LCD DISPLAY |
PC KEYBOARD | WEIGHTRACK COMPUTER SOFTWARE |
VIBROSORB-ANTI VIBRATION TABLE | CELIBRATION WEIGHT E2,F1,F2,M1(NABL,NPL,RRSL,STANDARD) |
MODEL | CX205 | CX265 | CX165 | CX65S | CX285N | CX265N |
CAPACITY | 200gm | 60/210gm | 100/160gm | 60gm | 100/220gm | 80/220gm |
READABILITY | 0.01 mg | 0.01/0.1 mg | 0.01/0.1 mg | 0.1 gm | 0.01/0.1 mg | 0.01/0.1 mg |
REPEATABILITY(+/-) | 0.03 mg | 0.02/0.1 mg | 0.02/0.1 mg | 0.02 mg | 0.03/ 0.1 mg | 0.02/ 0.1 mg |
LINEARITY(+/-) | 0.1 mg | 0.04/0.2 mg | 0.04/0.2 mg | 0.04 mg | 0.1/0.2 mg | 0.04/0.02 mg |
PAN SIZE(mm/inch) | 85Ø/3.3”Ø | |||||
RESPONSE TIME | 3-5 sec. | |||||
DISPLAY | Backlit LCD Graphical Display | |||||
CALIBRATION | Perfect internal celibration | |||||
UNITS OF MEASURE | G,mg,ct,GN,mo,oz,dwt | |||||
TARE RANGE | Full | |||||
OPERATING TEMPERATURE | 5°C to 40°C | |||||
HOUSING DIMENSION(WXDXH | 185X470x280mm/7.3”x18.5”x11” | |||||
WEIGH APPROX | 9.3kg/20lb | |||||
POWER SUPPLY | AC Adapter 230V or 115 V+/-20%50-60Hz |
Copyright 2016. Raj Trading Concern. All rights reserved
Designed & Hosted by:DAC