01-4593132 / 4575137
Professional Analytical Balances – CX 65
Citizen’s Analytical Balances offers exactly right performance and convenient features that you need to accomplish for the most sophisticated weighing tasks. On Citizen you can weigh just about anything from really light weight samples to heavy weight objects and if you want to do more than “Basic Weighing” the 7 application Programs will let you Easily perform the following:
ADDITIONAL EQUIPMENT:
PRINTER CPR 02 | ADDITIONAL LCD DISPLAY |
DENSITY DETERMINATION KIT | WEIGHTRACK COMPUTER SOFTWARE |
VIBROSORB-ANTI VIBRATION TABLE | CALIBRATION WEIGH E2,F1,F2,M1(NABL,NPL,RRSL,STANDARD) |
MODEL | CX 420 | CX 401 | CX 320 | CX 301 | CX 220 | CX 120 | CX 65 |
Capacity | 420 gm | 401 gm | 320 gm | 301 gm | 220 gm | 120 gm | 65 gm |
Readability | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
Repeatability (sd) | 0.3 mg | 0.2 mg | 0.2 mg | 0.2 mg | 0.1 mg | 0.1 mg | 0.1 mg |
Linearity (+ / -) | 0.5 mg | 0.5 mg | 0.3 mg | 0.3 mg | 0.2 mg | 0.2 mg | 0.2 mg |
Pan Size (mm / inch) | 90 Ø / 3.5”Ø | ||||||
Response Time | 2 – 3 Sec | ||||||
Display | Alpha Numeric LCD Display | ||||||
Calibration | Motorised Internal Calibration | ||||||
Units of Measure | g, mg, ct, GN, mo, oz, dwt etc. | ||||||
Rate Range | Full | ||||||
Operating Temp. | + 10º to 40ºC | ||||||
Sensitivity Drift. | ± 2ppm (2 x 10-6 / ºC) | ||||||
Minimum Sample Wt. as per USP | Approx 100 to 150mg | ||||||
Application Modes | PCS, % Weighing, Animal / Dynamic Weighing, Check Weighing Automatic Density, Determination. |
||||||
Power Supply | A/C Adaptor 230V or 115V / +/-20% 50-60Hz | ||||||
Compliance | ISO, GLP / GMP USP Compliance | ||||||
Housing Dim. (MxDxH) | 340 mm x 212 mm x 340 mm | ||||||
Weight Approx | 9.3 kg / 20 lb |
Copyright 2016. Raj Trading Concern. All rights reserved
Designed & Hosted by:DAC