01-4475137 / 4493132 / 4487965
MX50i Turbo is incredibly intelligent, accurate & makes currency management absolutely simple task with value count, bank mode, sort & fake detection functions. Advanced 3D identification & I-Scan Detection feature MX50i Turbo is fully charged up with Performance, Precision & Perfection. With I-Scan feature you can be assured of detecting most types of fake notes that look, feel & sense like original notes or at times they even surpass the quality of a genuine notes. Additionally,with its hopper capacity over 400 notes, it can take load of notes just as easy as placing it on the table. No hassle in insertion of large or small volume of notes. It surely is the best tool to organize your cash and save the repute of our Nepalese organization from getting dumped with Fake Notes which are very difficult to find from bunch of currency your cashier receives.
COUNTING SPEED User Selectable |
|
---|---|
BANK NOTE SIZE | Up to 190 X 85mm |
DETECTION TECHNOLOGY | 3D, IR, UV, MG (I-Scan), MT |
HOPPER CAPACITY | Above 400 notes |
STACKER CAPACITY | 250 notes |
COUNTING TECHNOLOGY | Highly reliable IR Sensor Technology for accuracy & durability. Digitized due to its advanced electronics and intelligent software |
ERROR CODES | Different error codes for different note errors – Double note, Chain Note, Half note, Cut note & Soiled notes also |
3D TECHNOLOGY | Uses advanced Dust Proof 3D Sensor Technology |
DISPLAY TECHNOLOGY | Alphanumeric Pixel based display provides Complete Information, Helps like User Guide also |
UPGRADATION | USB upgradation through PC |
DATA | Transfer Value count data through USB to PC (Optional) |
POWER SUPPLY | 100 – 240 AC Voltage / 50~60 Hz. |
POWER CONSUMPTION | 60 watts during operation / <10 watt during non operation |
NET WEIGHT | 6.5 Kgs |
DIMENSIONS | 287 (L) x 243 (W) x 248 (H) mm |
CERTIFICATE | ISO, CE, RoHS, 100% European Central Bank Testing Passed for Euro |
Copyright 2016. Raj Trading Concern. All rights reserved
Designed & Hosted by:DAC